STATISTICS

PLAYER TEAM GOALS ASSISTS POINTS SHOOT OUT GOALS PEN. MIN.
Campbell, Dan Boyle 1 1 2
Cullen, Mike Boyle 0 1 1 1
Edwards, Josh Boyle 0 0 0
Fish, Ryan Boyle 4 2 6
Gori, Garett Boyle 0 0 0
Grise, Brian Boyle 5 8 13 1 4
Hawkins, Eric Boyle 0 0 0
Maddigan, Jake Boyle 0 0 0
Pasterik, Mark Boyle 0 0 0
Shaw, JR Boyle 0 0 0 1 2
Tatrai, Ryan Boyle 0 0 0
Votedian, Josh Boyle 0 0 0
Wahal, Zack Boyle 7 5 12 3
Welsh, Brandon Boyle 0 0 0
Wierchowski, Matt Boyle 0 3 3
Younkins, Dylan Boyle 0 0 0 1
Zeransky, Aaron Boyle 0 0 0
 
PLAYER TEAM GOALS ASSISTS POINTS SHOOT OUT GOALS PEN. MIN.
Bonacorso, Tony Crosby's 7 3 10 2
Brennan, Ryan Crosby's 0 1 1
Cleary, Ryan Crosby's 2 0 2
Cunningham, Tom Crosby's 1 0 1
Fetsko, Mark Crosby's 0 0 0
George, John Crosby's 0 0 0
Hreha, Brian Crosby's 0 2 2 1
Johnston, Jim Crosby's 0 0 0
Kanz, Chad Crosby's 4 4 8
Murray, Neil Crosby's 0 0 0
Nolan, Chad Crosby's 1 1 2 1
Pepke, Tommy Crosby's 0 1 1
Stotlemeyer, Ryan Crosby's 0 0 0
Tomcik, Ed Crosby's 0 0 0
Votedian, Adam Crosby's 0 0 0
Yott, BJ Crosby's 0 1 1
 
PLAYER TEAM GOALS ASSISTS POINTS SHOOT OUT GOALS PEN. MIN.
Axelson, Tyler Jets 0 0 0 1
Campbell, Zak Jets 2 2 4 1
Donovan, Brandon Jets 4 2 6
Farrell, Pat Jets 1 0 1 1
Gardner, Justin Jets 0 1 1
Joyce, Corey Jets 1 1 2
Judge, Jamie Jets 0 0 0
Lucas, Shane Jets 2 2 4 1
Lyons, Sean Jets 0 2 2
Mitrik, Thayne Jets 0 0 0
Pingor, Jeff Jets 0 2 2
Ruffing, Jared Jets 1 2 3
Seaman, Bill Jets 1 4 5
Siniawski, Nick Jets 2 2 4 2
Tatrai, Jason Jets 2 0 2 1 1
Thomas, Kyle Jets 0 0 0
Votedian, Josh Jets 0 0 0
 
PLAYER TEAM GOALS ASSISTS POINTS SHOOT OUT GOALS PEN. MIN.
Barron, Steve Moose 0 1 1
Berzanich, Ricky Moose 1 0 1
Cantley, Jesse Moose 0 0 0
Fetsko, Tom Moose 2 1 3
Gori, Matt Moose 0 0 0
Haddad, Jay Moose 0 0 0
Hruska, Drew Moose 2 4 6 3
Keenan, Justin Moose 2 0 2 1 1
Kortz, Jared Moose 0 1 1 1
Kortz, Jason Moose 0 3 3 2 2
Laird, John Moose 0 0 0
Mains, Ryan Moose 4 0 4 1
O'Brien, John Moose 0 0 0
Rogers, Jeff Moose 1 0 1 1
Siniawski, Zack Moose 0 0 0
Vehec, Max Moose 0 0 0 1
 
PLAYER TEAM GOALS ASSISTS POINTS SHOOT OUT GOALS PEN. MIN.
Barca, Brian Thunder 8 5 13
Bobick, Ben Thunder 2 2 4
Laird, Jake Thunder 0 0 0
McDonald, Andrew Thunder 4 7 11 1
McDonald, Roy Thunder 5 8 13 1
Miller, Eric Thunder 0 4 4
Musiol, Matt Thunder 0 0 0
Perhac, Ryan Thunder 0 2 2
Powers, Dan Thunder 0 0 0
Rojtas, Dan Thunder 0 0 0
Satira, Matt Thunder 1 3 4
Sikora, Kenny Thunder 0 0 0
Spears, Jared Thunder 0 0 0
Szerbin, Nick Thunder 0 0 0 1
Zelena, Jamie Thunder 0 2 2 1
Zelena, Mark Thunder 1 1 2
 
PLAYER TEAM GOALS ASSISTS POINTS SHOOT OUT GOALS PEN. MIN.
Abraham, Nick Whalers 0 0 0
Blasko, Drew Whalers 0 0 0
Blick, Mike Whalers 0 0 0
Cristallini, Adam Whalers 0 2 2 2 3
Doyle, Buddy Whalers 0 1 1 1
Hanna, Tom Whalers 0 0 0 1
Hess, Dustin Whalers 1 2 3
Langan, Sean Whalers 0 0 0
Lesser, Justin Whalers 1 0 1
Martin, Corey Whalers 0 0 0
Pander, Adam Whalers 1 0 1
Provident, Ed Whalers 0 0 0 1
Rogers, Joe Whalers 0 0 0
Sheetz, Tom Whalers 0 2 2
Stadleman, Mike Whalers 0 0 0
Tuttle, Ryan Whalers 1 0 1
 
 
 
 
PLAYER TEAM WINS LOSSES WIN % GOALS ALLOWED SHOOTOUT SAVES SHOOTOUT GOALS SHOOTOUT % GAA
Hixon, Craig Jets 9 3 75.00% 4 7 3 70.00% 0.33
Terrick, Marty Moose 10 5 66.67% 5 23 4 85.19% 0.33
Kwolek, Dave Thunder 9 7 56.25% 12 2 3 40.00% 0.75
Gilson, Dave Crosby's 6 5 54.55% 8 0 0 #DIV/0! 0.73
Severa, Rick Boyle 6 10 37.50% 22 17 3 85.00% 1.38
Lyons, Sean Jets 1 3 25.00% 5 3 1 75.00% 1.25
Stotlemeyer, Ryan Crosby's 1 3 25.00% 4 0 2 0.00% 1.00
Besterci, Jim Whalers 3 9 25.00% 16 27 3 90.00% 1.33
 
 
 
 
 
 

Sign in  |  Recent Site Activity  |  Terms  |  Report Abuse  |  Print page  |  Powered by Google Sites